Diagnostics using the Software
Unit [n] > Diagnostics
Performs a leak test for the analysis module.
![]() |
![]() |
Field or Button | Description | ||
---|---|---|---|
Estimated time | Amount of time it takes to run the test. | ||
File | Shows a status bar of steps complete once the test begins. | ||
Live Graph | Select graph settings. | ||
Next [button] | Starts the next test. | ||
Operator [text box] | Name of the operator performing the diagnostic. | ||
Repeat [button] | Repeats the test. | ||
Report |
Generates a report on data being collected . The reports are displayed on the computer monitor only. |
||
Report after test [check box] |
Automatically generates reports to the selected destination when the test is complete. | ||
Resume [button] | Restarts the suspended analysis. | ||
Sequence | Sequence number assigned to the test. | ||
Skip [button] | Moves to the next step. |
||
Start [button] | Starts the test. | ||
Status window | Displays the status of the report. | ||
Suspend [button] | Suspends an analysis in progress. | ||
Test [drop‑down box] | Select the appropriate test from the drop-down list. | ||
|
Micromeritics Learning Center Contact Us
Copyright © 2019. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |