Transmitted Data
Use these instructions for keypad installations only. If a computer will be attached to the module, skip this section. All setup functions will be done in the analysis software application. |
Analysis and calibration data can be transmitted in a single column or spreadsheet with data in ASCII delimited format. Units are displayed as:
Type | Measurement |
---|---|
Date | DD/MM/YY |
Time | HH:MM:SS |
Pressure | psig |
Temperature | °C |
Elapsed Time | seconds |
Analysis Report
Record Number |
Description | Form |
---|---|---|
1 | Version Number | 20 characters |
2 | Serial Number | 1 integer |
3 | Report type = analysis | 8 characters |
4 |
Start (reported on one line as ASCII comma delimited data)
|
8 characters (each) |
5 |
Stop (reported on one line as ASCII comma delimited data)
|
8 characters (each) |
6 | Temperature | 1 floating point |
7 | Description line 1 | 20 characters |
8 | Description line 2 | 20 characters |
9 | Sample IDs | 20 characters |
10 | Sample mass | 1 floating point |
11 | Number of purges | 1 integer |
12 | Equilibration rate | 1 floating point |
13 |
Chamber Insert:
1 cm3 (10 cm3 unit) 0.1 cm3 (1 cm3 unit)
3.5 cm3 (10 cm3 unit) |
1 integer |
14 | Cell volume | 1 floating point |
15 | Expansion volume | 1 floating point |
16 | Average volume | 1 floating point |
17 | Volume standard deviation | 1 floating point |
18 | Average density | 1 floating point |
19 | Density standard deviation | 1 floating point |
20 | Number of runs | 1 integer |
21 |
Run precision
|
1 floating point |
22 | Percent full scale | 1 floating point |
23 | Carriage return / Line feed | |
24 | Carriage return / Line feed | |
25 | Carriage return / Line feed | |
26 | Run number and pressure (reported on one line as ASCII comma delimited data) | |
26a |
Run number |
1 integer |
26b |
P1 |
1 floating point |
26c |
P2 |
1 floating point |
26d |
Include in average calculation
|
1 integer |
26e |
Elapsed time |
1 unsigned integer |
26f |
Volume |
1 floating point |
26g |
Volume deviation |
1 floating point |
26h |
Density |
1 floating point |
26i |
Density deviation |
1 floating point |
27 | Temperature (all temperature data) | 1 floating point |
Calibration Report
Record Number |
Description | Form |
---|---|---|
1 | Version Number | 20 characters |
2 | Serial Number | 1 integer |
3 | Report type = calibration | 11 characters |
4 |
Start (reported on one line as ASCII comma delimited data)
|
8 characters (each) |
5 |
Stop (reported on one line as ASCII comma delimited data)
|
8 characters (each) |
6 | Temperature | 1 floating point |
7 | Calibration standard size | 1 floating point |
8 | Number of purges | 1 integer |
9 | Equilibration rates | 1 floating point |
10 |
Chamber Insert:
1 cm3 (10 cm3 unit) 0.1 cm3 (1 cm3 unit)
3.5 cm3 (10 cm3 unit) |
1 integer |
11 | Average cell volume | 1 floating point |
12 | Cell volume standard deviation | 1 floating point |
13 | Average expansion volume | 1 floating point |
14 | Expansion volume standard deviation | 1 floating point |
15 | Number of runs | 1 integer |
16 | P1 (all P1 data) | 1 floating point |
17 | P2 (all P2 data) | 1 floating point |
18 | P1* (all P1* data) | 1 floating point |
19 | P2* (all P2* data) | 1 floating point |
20 |
Include in average calculation
|
1 integer |
Record Number |
Description | Form |
---|---|---|
1 | Version Number | 20 characters |
2 | Serial Number | 1 integer |
3 | Report type = calibration | 11 characters |
4 |
Start (reported on one line as ASCII comma delimited data)
|
8 characters (each) |
5 |
Stop (reported on one line as ASCII comma delimited data)
|
8 characters (each) |
6 | Temperature | 1 floating point |
7 | Calibration standard size | 1 floating point |
8 | Number of purges | 1 integer |
9 | Equilibration rates | 1 floating point |
10 |
Chamber Insert:
1 cm3 (10 cm3 unit) 0.1 cm3 (1 cm3 unit)
3.5 cm3 (10 cm3 unit) |
1 integer |
11 | Average cell volume | 1 floating point |
12 | Cell volume standard deviation | 1 floating point |
13 | Average expansion volume | 1 floating point |
14 | Expansion volume standard deviation | 1 floating point |
15 | Number of runs | 1 integer |
16 | Carriage return / Line feed | |
17 | Carriage return / Line feed | |
18 | Carriage return / Line feed | |
19 | Run number and pressure (reported on one line as ASCII comma delimited data) | |
19a |
Run number |
1 integer |
19b |
P1 |
1 floating point |
19c |
P2 |
1 floating point |
19d |
P1* |
1 floating point |
19e |
P2* |
1 floating point |
19f |
Include in average calculation
|
1 integer |
19g |
Cell volume |
1 floating point |
19h |
Cell volume deviation |
1 floating point |
19i |
Expansion volume |
1 floating point |
19j |
Expansion volume deviation |
1 floating point |
Copyright © 2019. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |