Analyzer Components
Parts and accessories can be found online at www.Micromeritics.com.
Front Components
![]() |
|
Components | Description |
---|---|
Dewar |
For housing cryogens used for analysis. The Dewar rests on an elevator. |
Sample safety shield | Closes to cover the Dewar. |
Power indicator light | Blinks when power is applied to the analyzer; illuminates when the analysis program is initiated and ready for operation. |
Balance port and balance tube | The balance tube is identical to the sample tube. This design negates free-space errors introduced by thermal gradient variations or by initial mis-measurement of free space. |
P0 port and tube | Models 2390p and 2390t only. For measuring the saturation pressure. |
Sample port and sample tube | Holds the material to be analyzed. |
Tube position diagram | Diagram of the positions of the balance and sample tubes. The empty tube represents the balance tube installed on the left port. The filled tube represents the sample tube installed on the right port. |
Elevator | Allows placement of the Dewar around the sample and P0 tubes. The elevator is raised automatically when the analysis is started and lowers automatically upon completion. |
Back Panel components
![]() |
|
Micromeritics Learning Center Contact Us
Copyright © 2009 - 2021. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |