Adsorptive Properties
In 21CFR11 environments, this section is applicable only to members of the Developer group; however, members of the Analyst group may find information in this section helpful. Parameter file information that is available to Analysts is created by a member in the Developer group using information in this section. |
File > Open > [.ADP File]
Or, click Edit next to the Adsorptive selection on the Analysis Conditions tab when in Advanced option presentation.
Adsorptive properties provide the adsorptive (analysis gas) characteristics for the analysis.
Field or Button | Description | ||
---|---|---|---|
Adsorbate molecular weight [text box] | The molecular mass is used for the weight % column of the isotherm tabular report and for the pressure composition isotherm plot. | ||
Adsorptive [text box] | Name of the adsorptive gas whose properties are being defined. | ||
Density Conversion Factor [text box] | Factor determined by obtaining the ratio of the gas density (STP) to the liquid density. | ||
Mnemonic [text box] | Enter the mnemonic name for the adsorptive. | ||
Molecular cross-sectional area [text box] | The area that a single adsorbed molecule occupies on the surface of the sample. It is used in surface area calculations. | ||
Non-ideality factor [text box] | Compensates for the forces of attraction between molecules in a real gas. This value is used for a calculated free space. | ||
|
Micromeritics Learning Center Contact Us
Copyright © 2009 - 2021. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |