File Status
In the File Selector window, the Mic Description column and the Mic Status column display file description and file status. The File Selector incorporates standard Windows features for resizing windows, reordering and repositioning columns, and right-clicking an entry to display a menu of standard Windows functions.
File Status | Description |
---|---|
Analyzing | Sample files that are currently being used for analysis. |
Complete | Sample files used in an analysis that has been completed. |
Entered | Sample files containing manually entered data. |
No Analysis | Sample files which have not been used to perform an analysis. |
Prepared | Sample files that have been used in an automatic degas operation but have not been analyzed. This status is applicable only if using the Smart VacPrep degasser. |
Preparing | Sample files that are currently being used in an automatic degas operation. This status is applicable only if using the Smart VacPrep degasser. |
File Type | File Name Extension |
---|---|
Alpha-s Curve1 | .ALS |
Adsorptive Properties | .ADP |
Analysis Conditions | .ANC |
Degas Conditions | .DEG |
Heat of Adsorption Report | .HOA |
Methods | .MTH |
Report Options | .RPO |
Sample Information | .SMP |
SPC Report | .SPC |
Thickness Curve2 | .THK |
File Type | File Name Extension |
---|---|
Portable document format | |
Report | .REP |
Spreadsheet | .XLS |
Unicode | .TXT |
Extensible markup language | .XML |
Micromeritics Learning Center Contact Us
Copyright © 2009 - 2021. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |